Lake Palo Pinto Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
15.9
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM | Sat, Oct 25 1:00 AM | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear |
| Temperature | 75°F | 74°F | 72°F | 70°F | 66°F | 63°F | 62°F | 62°F | 63°F | 67°F | 69°F | 71°F | 73°F | 76°F | 78°F | 81°F | 82°F | 77°F | 71°F | 70°F | 72°F | 73°F | 72°F | 70°F | 65°F | 61°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 64°F | 66°F | 69°F | 70°F | 72°F | 74°F | 76°F | 78°F | 79°F | 75°F | 69°F | 67°F | 66°F | 64°F | 63°F |
| Feels Like | 76°F | 74°F | 72°F | 69°F | 66°F | 63°F | 62°F | 62°F | 64°F | 67°F | 70°F | 72°F | 73°F | 76°F | 78°F | 81°F | 82°F | 77°F | 71°F | 71°F | 73°F | 73°F | 72°F | 71°F | 66°F | 61°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F | 64°F | 67°F | 69°F | 71°F | 73°F | 75°F | 77°F | 78°F | 79°F | 76°F | 70°F | 67°F | 66°F | 64°F | 63°F |
| Cloudiness | 76% | 77% | 86% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 46% | 33% | 46% | 57% | 65% | 100% | 90% | 79% | 55% | 48% | 44% | 0% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 16% | 11% | 0% | 20% | 0% | 0% | 0% | 0% | 1% | 48% | 100% | 100% | 83% | 84% | 72% | 100% | 100% | 100% | 30% | 17% | 7% | 1% | 0% | 0% | 54% | 100% | 100% | 100% | 100% | 80% | 0% | 1% | 50% | 42% | 23% | 11% | 0% | 79% | 88% | 81% |
| Humidity | 74% | 72% | 70% | 69% | 74% | 86% | 91% | 88% | 90% | 89% | 84% | 78% | 69% | 62% | 55% | 47% | 43% | 58% | 78% | 79% | 71% | 70% | 74% | 81% | 93% | 94% | 88% | 89% | 89% | 88% | 87% | 88% | 93% | 90% | 84% | 81% | 76% | 72% | 67% | 59% | 53% | 50% | 62% | 75% | 84% | 86% | 90% | 90% |
| Dew Point | 66°F | 64°F | 62°F | 59°F | 58°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 60°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 63°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.8" | 29.83" | 29.88" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 15.9 mph | 16.9 mph | 15.5 mph | 14.6 mph | 10.2 mph | 3.7 mph | 4 mph | 2.8 mph | 13.3 mph | 19.6 mph | 20.2 mph | 19.5 mph | 20.7 mph | 21.8 mph | 19.8 mph | 19.3 mph | 14.4 mph | 4.2 mph | 3.9 mph | 9.9 mph | 8.2 mph | 14.1 mph | 19.4 mph | 16.6 mph | 16.1 mph | 4 mph | 8.1 mph | 4.4 mph | 5.9 mph | 2.4 mph | 1.7 mph | 5.1 mph | 8.2 mph | 8.3 mph | 9.8 mph | 11.2 mph | 12.7 mph | 13.2 mph | 11.7 mph | 8.1 mph | 3.9 mph | 1.1 mph | 5.6 mph | 6.4 mph | 4.4 mph | 3.7 mph | 8.3 mph | 5.5 mph |
| Wind Direction |
![]() 160° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 196° SSW | ![]() 239° WSW | ![]() 226° SW | ![]() 154° SSE | ![]() 170° S | ![]() 173° S | ![]() 171° S | ![]() 178° S | ![]() 190° S | ![]() 181° S | ![]() 180° S | ![]() 160° SSE | ![]() 183° S | ![]() 299° WNW | ![]() 22° NNE | ![]() 90° E | ![]() 155° SSE | ![]() 149° SSE | ![]() 144° SE | ![]() 164° SSE | ![]() 267° W | ![]() 169° S | ![]() 196° SSW | ![]() 274° W | ![]() 230° SW | ![]() 235° SW | ![]() 199° SSW | ![]() 163° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 173° S | ![]() 191° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 284° WNW | ![]() 38° NE | ![]() 25° NNE | ![]() 35° NE | ![]() 356° N | ![]() 337° NNW | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
82 °F
|
62 °F
|
100% |
62% |
|
Saturday
Oct 25 |
Rain |
79 °F
|
61 °F
|
100% |
72% |
|
Sunday
Oct 26 |
Clear |
88 °F
|
61 °F
|
71% |
28% |
|
Monday
Oct 27 |
Clear |
83 °F
|
63 °F
|
0% |
40% |
|
Tuesday
Oct 28 |
Clear |
77 °F
|
58 °F
|
0% |
48% |
|
Wednesday
Oct 29 |
Clear |
68 °F
|
54 °F
|
0% |
18% |
|
Thursday
Oct 30 |
Clear |
71 °F
|
47 °F
|
0% |
24% |
|
Friday
Oct 31 |
Clear |
81 °F
|
54 °F
|
0% |
28% |
|
Saturday
Nov 1 |
Clouds |
79 °F
|
62 °F
|
0% |
41% |
|
Sunday
Nov 2 |
Clear |
84 °F
|
58 °F
|
0% |
26% |
|
Monday
Nov 3 |
Clear |
89 °F
|
60 °F
|
0% |
23% |
|
Tuesday
Nov 4 |
Clear |
84 °F
|
62 °F
|
0% |
31% |
|
Wednesday
Nov 5 |
Clear |
88 °F
|
61 °F
|
0% |
36% |
|
Thursday
Nov 6 |
Clear |
88 °F
|
67 °F
|
0% |
34% |
|
Friday
Nov 7 |
Clear |
87 °F
|
64 °F
|
0% |
38% |
|
Saturday
Nov 8 |
Clear |
76 °F
|
59 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Palo Pinto News Lake Palo Pinto Photos Lake Palo Pinto Videos |

Login


























